<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart-Kit Puzzles and Games &#187; Optical Illusions</title>
	<atom:link href="http://www.smart-kit.com/scategory/optical-illusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-kit.com</link>
	<description>School Safe Puzzles and Games for Kids of all ages</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Concentric Circles?</title>
		<link>http://www.smart-kit.com/s3688/concentric-circles/</link>
		<comments>http://www.smart-kit.com/s3688/concentric-circles/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:04:27 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=3688</guid>
		<description><![CDATA[True or False: The picture above shows 4 concentric circles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-kit.com/wp-content/uploads/2009/11/concentric-circle-test.jpg"><img class="alignnone size-full wp-image-3689" title="concentric-circle-test" src="http://www.smart-kit.com/wp-content/uploads/2009/11/concentric-circle-test.jpg" alt="concentric-circle-test" width="416" height="405" /></a></p>
<p><strong>True or False</strong>: The picture above shows 4 concentric circles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s3688/concentric-circles/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Eye Quiz: Observe the triangle</title>
		<link>http://www.smart-kit.com/s3315/eye-quiz-observe-the-triangle/</link>
		<comments>http://www.smart-kit.com/s3315/eye-quiz-observe-the-triangle/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:12:24 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=3315</guid>
		<description><![CDATA[It&#8217;s amazing how these diagonal lines can canfound your brain. Is the right side of lever truly lower than the left?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-kit.com/wp-content/uploads/2009/09/eye-quiz-lever.jpg"><img class="alignnone size-full wp-image-3316" title="eye-quiz-lever" src="http://www.smart-kit.com/wp-content/uploads/2009/09/eye-quiz-lever.jpg" alt="eye-quiz-lever" width="500" height="218" /></a></p>
<p>It&#8217;s amazing how these diagonal lines can canfound your brain. Is the right side of lever truly lower than the left?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s3315/eye-quiz-observe-the-triangle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Spinning Girl</title>
		<link>http://www.smart-kit.com/s1763/the-spinning-girl/</link>
		<comments>http://www.smart-kit.com/s1763/the-spinning-girl/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:28:39 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=1763</guid>
		<description><![CDATA[Let&#8217;s see how flexible your brain is- Can you make the dancer spin both clockwise and counterclockwise? [click on picture below to view animation]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s see how flexible your brain is- Can you make the dancer spin both clockwise and counterclockwise?</p>
<p><em><strong>[click on picture below to view animation]</strong></em></p>
<p><a href="http://www.smart-kit.com/wp-content/uploads/2009/01/spinning-girl.gif"><img class="alignnone size-full wp-image-1764" title="spnning-girl-illusion" src="http://www.smart-kit.com/wp-content/uploads/2009/01/spnning-girl-illusion.jpg" alt="" width="292" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s1763/the-spinning-girl/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Eight is Enough: Cool optical illusion</title>
		<link>http://www.smart-kit.com/s1553/eight-is-enough-cool-optical-illusion/</link>
		<comments>http://www.smart-kit.com/s1553/eight-is-enough-cool-optical-illusion/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:27:30 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=1553</guid>
		<description><![CDATA[Check out this new optical illusion! Wasn&#8217;t initially going to put it up because of its political nature, but it&#8217;s too neat to pass over:]]></description>
			<content:encoded><![CDATA[<p>Check out this new optical illusion! Wasn&#8217;t initially going to put it up because of its political nature, but it&#8217;s too neat to pass over:</p>
<p><a href="http://www.smart-kit.com/s1553/eight-is-enough-cool-optical-illusion/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s1553/eight-is-enough-cool-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Place in the 2008 Best Illusion of the Year Contest</title>
		<link>http://www.smart-kit.com/s1419/3rd-place-in-the-2008-best-illusion-of-the-year-contest/</link>
		<comments>http://www.smart-kit.com/s1419/3rd-place-in-the-2008-best-illusion-of-the-year-contest/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:43:03 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=1419</guid>
		<description><![CDATA[Professor of Biomedical Engineering at Rutgers University Thomas Papathomas let me know of his really cool mask/face illusion. Notice the moving nose ring as well as the rolling eyes. The effect gets even crazier when the mask is turned on its side 1 minute 30 seconds into the video.]]></description>
			<content:encoded><![CDATA[<p>Professor of Biomedical Engineering at Rutgers University Thomas Papathomas let me know of his really cool mask/face illusion.</p>
<p>Notice the moving nose ring as well as the rolling eyes. The effect gets even crazier when the mask is turned on its side 1 minute 30 seconds into the video.</p>
<p><a href="http://www.smart-kit.com/s1419/3rd-place-in-the-2008-best-illusion-of-the-year-contest/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s1419/3rd-place-in-the-2008-best-illusion-of-the-year-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripple Optical Illusion</title>
		<link>http://www.smart-kit.com/s921/ripple-optical-illusion/</link>
		<comments>http://www.smart-kit.com/s921/ripple-optical-illusion/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 14:11:38 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s921/ripple-optical-illusion/</guid>
		<description><![CDATA[Thanks to krandolph for this cool optical illusion below. If you haven&#8217;t played Smartkit&#8217;s super high quality jigsaw puzzles yet, go try them now!]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://flickr.com/photos/kerry1691/398099724/">krandolph</a> for this cool optical illusion below. <a href="http://www.smart-kit.com/scategory/jigsaw-puzzles/">If you haven&#8217;t played Smartkit&#8217;s super high quality jigsaw puzzles yet, go try them now!</a></p>
<p><img src="http://www.smart-kit.com/wp-content/uploads/2007/11/yellow-blue-dot-illusion.jpg" alt="Yellow blue dot ripple optical" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s921/ripple-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Optical Illusion Tables</title>
		<link>http://www.smart-kit.com/s868/optical-illusion-tables/</link>
		<comments>http://www.smart-kit.com/s868/optical-illusion-tables/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 13:08:58 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s868/optical-illusion-tables/</guid>
		<description><![CDATA[Is the length of the tabletop on the left any different than the width of the tabletop on the right? In this optical illusion by Roger Shepard (&#8220;Turning the Tables&#8221, the dimensions of the tabletops are amazingly the same!]]></description>
			<content:encoded><![CDATA[<p>Is the length of the tabletop on the left any different than the width of the tabletop on the right?</p>
<p><img src="http://www.smart-kit.com/wp-content/uploads/2007/10/table-illusion.jpg" alt="table top illusion" /></p>
<p>In this optical illusion by Roger Shepard (&#8220;Turning the Tables&#8221<img src="http://www.smart-kit.com/wp-content/plugins/kaskus-emoticons/emoticons/matte/wink.png" style="border:none;background:none;" alt=";)" />, the dimensions of the tabletops are amazingly the same!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s868/optical-illusion-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cafe Wall Illusion</title>
		<link>http://www.smart-kit.com/s758/cafe-wall-illusion/</link>
		<comments>http://www.smart-kit.com/s758/cafe-wall-illusion/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 01:51:04 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s758/cafe-wall-illusion/</guid>
		<description><![CDATA[Dr. Richard Gregory first observed this illusion&#8217;s effects at a cafe wall in Bristol, where the tiles were arranged in a chessboard-like pattern. &#160; Other cool optical illusions posted earlier on the site: 3d color optical illusion by MIT professor Wavy coffee beans Spinning pinwheels a crooked square the amazing work of Felice Velini]]></description>
			<content:encoded><![CDATA[<p>Dr. Richard Gregory first observed this illusion&#8217;s effects at a <a href="http://www.richardgregory.org/papers/cafe_wall/cafe-wall_p1.htm">cafe wall in Bristol</a>, where the tiles were arranged in a chessboard-like pattern.</p>
<p><img vspace="0" hspace="0" border="0" align="bottom" src="http://www.smart-kit.com/wp-content/uploads/2007/07/cafe-wall-illusion.gif" /> </p>
<p>&nbsp;</p>
<p>Other cool optical illusions posted earlier on the site:</p>
<ul>
<li><a href="http://www.smart-kit.com/s371/excellent-optical-illusion-by-mit-professor/">3d color optical illusion by MIT professor</a></li>
<li><a href="http://www.smart-kit.com/s255/cool-optical-illusion-and-mind-trick/">Wavy coffee beans</a></li>
<li><a href="http://www.smart-kit.com/s218/spinning-pinwheels/">Spinning pinwheels</a> </li>
<li><a href="http://www.smart-kit.com/s206/a-crooked-square/">a crooked square</a></li>
<li><a href="http://www.smart-kit.com/s509/cool-optical-illusions-by-felice-varini/">the amazing work of Felice Velini</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s758/cafe-wall-illusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3d color optical illusion by MIT professor</title>
		<link>http://www.smart-kit.com/s371/excellent-optical-illusion-by-mit-professor/</link>
		<comments>http://www.smart-kit.com/s371/excellent-optical-illusion-by-mit-professor/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 05:07:54 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s371/excellent-optical-illusion-by-mit-professor/</guid>
		<description><![CDATA[Wow, this optical illusion really messes with your brain. Hard to believe, but the squares marked A and B are the same shade of gray. For an explanation and proof, click here.]]></description>
			<content:encoded><![CDATA[<p>Wow, this optical illusion really messes with your brain.</p>
<p>Hard to believe, but the squares marked A and B are the same shade of gray.</p>
<p><img src="http://www.smart-kit.com/wp-content/uploads/2007/02/checkershadow_illusion4med.jpg" id="image370" alt="best optical illusion involving color difference" /></p>
<p>For an explanation and proof, click <a href="http://web.mit.edu/persci/people/adelson/checkershadow_proof.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s371/excellent-optical-illusion-by-mit-professor/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Spinning Pinwheels</title>
		<link>http://www.smart-kit.com/s218/spinning-pinwheels/</link>
		<comments>http://www.smart-kit.com/s218/spinning-pinwheels/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 05:32:40 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s218/spinning-pinwheels/</guid>
		<description><![CDATA[This neat little optical illusion comes courtesy of www.coolopticalillusions.com. Probalby one of the cooler optical illusions I&#8217;ve seen in awhile. Note that the picture below is not animated!]]></description>
			<content:encoded><![CDATA[<p>This neat little optical illusion comes courtesy of <a href="http://www.coolopticalillusions.com/" target="_blank">www.coolopticalillusions.com</a>.</p>
<p>Probalby one of the cooler optical illusions I&#8217;ve seen in awhile.</p>
<p>Note that the picture below is <em>not</em> animated!</p>
<p><img src="http://www.smart-kit.com/wp-content/uploads/2006/11/moving-spiral-illusion-500.gif" alt="animated pinwheels" id="image217" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s218/spinning-pinwheels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A crooked square?</title>
		<link>http://www.smart-kit.com/s206/a-crooked-square/</link>
		<comments>http://www.smart-kit.com/s206/a-crooked-square/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 06:08:23 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>
		<category><![CDATA[optical-illusion]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s206/a-crooked-square/</guid>
		<description><![CDATA[In this neat optical illusion, is the blue line in the middle a perfect square? (Imagine looking at this thing while intoxicated?!?)]]></description>
			<content:encoded><![CDATA[<p>In this neat optical illusion, is the blue line in the middle a perfect square?</p>
<p><img id="image205" alt="Crooked square optical illusion" src="http://www.smart-kit.com/wp-content/uploads/2006/11/crooked%20square.gif" /><br />
(Imagine looking at this thing while intoxicated?!?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s206/a-crooked-square/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

