<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart-Kit Puzzles and Games &#187; Paper Folding and Cutting Puzzles</title>
	<atom:link href="http://www.smart-kit.com/scategory/brain-teasers/paper-folding-and-cutting-puzzles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-kit.com</link>
	<description>School Safe Puzzles and Games for Kids of all ages</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Miraculous Paper Cutting Puzzle: Pass a Person Through a Card</title>
		<link>http://www.smart-kit.com/s809/miraculous-paper-cutting-puzzle-pass-a-person-through-a-card/</link>
		<comments>http://www.smart-kit.com/s809/miraculous-paper-cutting-puzzle-pass-a-person-through-a-card/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 03:42:04 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Paper Folding and Cutting Puzzles]]></category>
		<category><![CDATA[Printable Puzzles and Printable Brain Teasers]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s809/miraculous-paper-cutting-puzzle-pass-a-person-through-a-card/</guid>
		<description><![CDATA[Can you cut a thin paper card in such a way that a person can pass completely through it without the paper tearing? The size of the card should be about 4 inches long and 2 1/2 inches wide. If I were a teacher, I&#8217;d offer my class a morning of free donuts if anyone [...]]]></description>
			<content:encoded><![CDATA[<p>Can you cut a thin paper card in such a way that a person can pass completely through it without the paper tearing?</p>
<p><img vspace="0" hspace="0" border="0" align="bottom" src="http://www.smart-kit.com/wp-content/uploads/2007/09/cool-paper-cutting-trick.jpg" /> </p>
</p>
<p>The size of the card should be about 4 inches long and 2 1/2  inches wide.</p>
<p>If I were a teacher, I&#8217;d offer my class a morning of <a href="http://www.smart-kit.com/s359/how-many-people-in-the-same-room-share-the-same-birthday/">free donuts</a> if anyone  figured this puzzle out : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s809/miraculous-paper-cutting-puzzle-pass-a-person-through-a-card/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Paper folding and cutting with circles</title>
		<link>http://www.smart-kit.com/s741/paper-folding-and-cutting-with-circles/</link>
		<comments>http://www.smart-kit.com/s741/paper-folding-and-cutting-with-circles/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 12:47:27 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Paper Folding and Cutting Puzzles]]></category>
		<category><![CDATA[Picture Puzzles: Test Your Deduction Skills]]></category>
		<category><![CDATA[Printable Puzzles and Printable Brain Teasers]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s741/paper-folding-and-cutting-with-circles/</guid>
		<description><![CDATA[The three figures below show a sequence by which a piece of paper has been folded. The last figure shows how this folded paper has been cut. Which pattern (1-4) most closely resembles the unfolded form of figure C? These paper folding &#38; cutting puzzles are great for exercising the visual-spatial areas of your brain. [...]]]></description>
			<content:encoded><![CDATA[<p>The three figures below show a sequence by which a piece of paper has been folded. The last figure shows how this folded paper has been cut.</p>
<p> <img src="http://www.smart-kit.com/wp-content/uploads/2007/07/paper-cutting-puzzle-circles.jpg" /></p>
<p>Which pattern (1-4) most closely resembles the unfolded form of figure C? </p>
<p>These paper folding &amp; cutting puzzles are great for exercising the visual-spatial areas of your brain. </p>
<p><font size="1"><em>[answers submitted below in comment section will be posted tomorrow]</em></font></p>
<p><font size="1"><em></em></font>Here&#8217;s an earlier <a href="http://www.smart-kit.com/s644/exercise-your-brain-with-paper-folding-puzzle/">paper folding puzzle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s741/paper-folding-and-cutting-with-circles/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Paper Folding Puzzle: visual-Spatial brain exercise</title>
		<link>http://www.smart-kit.com/s644/exercise-your-brain-with-paper-folding-puzzle/</link>
		<comments>http://www.smart-kit.com/s644/exercise-your-brain-with-paper-folding-puzzle/#comments</comments>
		<pubDate>Tue, 29 May 2007 04:23:34 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Paper Folding and Cutting Puzzles]]></category>
		<category><![CDATA[Picture Puzzles: Test Your Deduction Skills]]></category>
		<category><![CDATA[Printable Puzzles and Printable Brain Teasers]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>
		<category><![CDATA[paper-folding]]></category>
		<category><![CDATA[visual-spatial]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s644/exercise-your-brain-with-paper-folding-puzzle/</guid>
		<description><![CDATA[These paper folding puzzles are a great way to exercise the visual-spatial circuits in your brain. Directions: A square transparent sheet with a pattern is given. When the transparent sheet is folded at the dotted line, which of the four choices below will result? (Paper Folding Puzzle created for smartkit site) Feel free to enter [...]]]></description>
			<content:encoded><![CDATA[<p>These paper folding puzzles are a great way to exercise the visual-spatial circuits in your brain.</p>
<p>Directions: A square transparent sheet with a pattern is given. When the transparent sheet is folded at the dotted line, which of the four choices below will result?</p>
<p><em><font size="1">(Paper Folding Puzzle created for smartkit site)</font></em></p>
<p><img vspace="0" hspace="0" border="0" align="bottom" src="http://www.smart-kit.com/wp-content/uploads/2007/05/paper-folding-puzzle.jpg" /> </p>
<p> <img src="http://www.smart-kit.com/wp-content/uploads/2007/05/paper-folding-puzzle-answer.jpg" /></p>
<p>Feel free to enter your answer below in the &#8216;comments&#8217; section; will unmask them in about 24 hours to make sure most visitors get a chance to try it out. Thanks.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s644/exercise-your-brain-with-paper-folding-puzzle/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Mental rotation puzzle</title>
		<link>http://www.smart-kit.com/s554/mental-rotation-puzzle/</link>
		<comments>http://www.smart-kit.com/s554/mental-rotation-puzzle/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 06:21:27 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[IQ test questions]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Paper Folding and Cutting Puzzles]]></category>
		<category><![CDATA[Picture Puzzles: Test Your Deduction Skills]]></category>
		<category><![CDATA[Printable Puzzles and Printable Brain Teasers]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>
		<category><![CDATA[mental-rotation]]></category>
		<category><![CDATA[visual-spatial]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s554/mental-rotation-puzzle/</guid>
		<description><![CDATA[Mental rotation cube folding puzzles frequently show up on IQ tests. While some are easy, the more challenging ones present a great way to exercise the visual-spatial circuits of your brain&#8230; (Created for the Smartkit site)]]></description>
			<content:encoded><![CDATA[<p>Mental rotation cube folding puzzles frequently show up on IQ tests. While some are easy, the more challenging ones present a great way to exercise the visual-spatial circuits of your brain&#8230;</p>
<p><img vspace="0" hspace="0" border="0" align="bottom" src="http://www.smart-kit.com/wp-content/uploads/2007/04/mental-rotation-puzzles.jpg" /> </p>
<p><em>(Created for the Smartkit site)</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s554/mental-rotation-puzzle/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

