<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart-Kit Puzzles and Games &#187; Lateral Thinking Puzzles</title>
	<atom:link href="http://www.smart-kit.com/scategory/brain-teasers/lateral-thinking-puzzles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-kit.com</link>
	<description>School Safe Puzzles and Games for Kids of all ages</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>The Bucket Filling Problem</title>
		<link>http://www.smart-kit.com/s8131/the-bucket-filling-problem/</link>
		<comments>http://www.smart-kit.com/s8131/the-bucket-filling-problem/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:05:00 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=8131</guid>
		<description><![CDATA[Quick bucket filling brain teaser!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-kit.com/wp-content/uploads/2011/10/bucket-brain-teaser.jpg"><img class="alignnone size-full wp-image-8132" title="bucket brain teaser" src="http://www.smart-kit.com/wp-content/uploads/2011/10/bucket-brain-teaser.jpg" alt="" width="350" height="451" /></a></p>
<p>Thanks to <a href="http://www.smart-kit.com/profile/suineg">Suineg</a> for submitting!</p>
<p>In a line  are 6 buckets, 3 filled (F) and 3 empty (E): <strong>FFFEEE</strong>.</p>
<p>By moving only one bucket, can you put the buckets in the following order? <strong>FEFEFE</strong></p>
<p><em>Answers to this challenge can be entered into the section below; submissions will automatically be revealed when time is up!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s8131/the-bucket-filling-problem/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Moving Cards</title>
		<link>http://www.smart-kit.com/s6367/moving-cards/</link>
		<comments>http://www.smart-kit.com/s6367/moving-cards/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 03:09:29 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Math Puzzles and Math Brain Teasers]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=6367</guid>
		<description><![CDATA[Moving Cards Lateral Thinking Puzzle!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-kit.com/wp-content/uploads/2010/09/card-number-puzzle.jpg"><img class="alignnone size-full wp-image-6368" title="card number puzzle" src="http://www.smart-kit.com/wp-content/uploads/2010/09/card-number-puzzle.jpg" alt="card number puzzle" width="260" height="428" /></a></p>
<p>Last weekend we were going through some old items, and came across a pack of number cards. After removing several, and laying them on the floor in a manner you can see above, I then challenged my oldest son to move as few cards as possible so that the left and right columns add up to equal sums. After struggling for about 5 minutes, he said, &#8220;Impossible!&#8221;</p>
<p>What do you think? Can it be done?</p>
<p><em>Answers to this challenge can be entered into the section below; submissions will automatically be revealed when time is up!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s6367/moving-cards/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Lateral Thinking Puzzle, THE BOTTLE OF BEER</title>
		<link>http://www.smart-kit.com/s5241/lateral-thinking-puzzle-the-bottle-of-beer/</link>
		<comments>http://www.smart-kit.com/s5241/lateral-thinking-puzzle-the-bottle-of-beer/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:24:22 +0000</pubDate>
		<dc:creator>bilbao</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=5241</guid>
		<description><![CDATA[Lateral Thinking Puzzle, Bottle]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-kit.com/wp-content/uploads/2010/05/carpet-brain-teaser-lateral-thinking.jpg"><img class="alignnone size-full wp-image-6041" title="carpet brain teaser lateral thinking" src="http://www.smart-kit.com/wp-content/uploads/2010/05/carpet-brain-teaser-lateral-thinking.jpg" alt="carpet brain teaser lateral thinking" width="480" height="335" /></a></p>
<p>There is a standing bottle full of beer with no cap, centered on a carpet. How can you free the carpet without touching the bottle or spilling the beer?</p>
<p>Thank you <a href="http://smart-kit.com/profile/bilbao">Bilbao</a> for submitting!</p>
<p>Here&#8217;s some of Bilbao&#8217;s earlier contributions:</p>
<p><a href="http://www.smart-kit.com/s3264/the-12-dots/">The 12 dots</a></p>
<p><a href="http://www.smart-kit.com/s1660/funny-money/">Funny Money</a></p>
<p><a href="http://www.smart-kit.com/s1593/sunday-in-macau/">Sunday in Macau</a></p>
<p><a href="http://www.smart-kit.com/s1810/the-escalator-puzzle/">The Escalator Puzzle</a></p>
<p><a href="http://www.smart-kit.com/s2231/the-encircled-goat-puzzle/">And the Wickedly Hard</a> <a href="http://www.smart-kit.com/s4022/the-final-goat-puzzle/"> Final Goat Puzzle</a> (Warning -&gt;Very heavy on the math!)</p>
<p><em>Answers to this challenge can be entered into the section below; submissions will automatically be revealed when time is up!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s5241/lateral-thinking-puzzle-the-bottle-of-beer/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Cryptic Math Brain Teaser</title>
		<link>http://www.smart-kit.com/s5605/cryptic-math-brain-teaser/</link>
		<comments>http://www.smart-kit.com/s5605/cryptic-math-brain-teaser/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:13:44 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Math Puzzles and Math Brain Teasers]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=5605</guid>
		<description><![CDATA[Prove that the addition sum is correct! Lateral thinking may be needed!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-kit.com/wp-content/uploads/2010/08/math-brainteaser-lateral-thinking.jpg"><img class="alignnone size-full wp-image-5606" title="math brainteaser lateral thinking" src="http://www.smart-kit.com/wp-content/uploads/2010/08/math-brainteaser-lateral-thinking.jpg" alt="math brainteaser lateral thinking" width="520" height="331" /></a></p>
<p>Can you prove that the above addition sum is correct? May need to use some lateral thinking here!</p>
<p>Related:</p>
<p><a href="http://www.smart-kit.com/scategory/brain-teasers/lateral-thinking-puzzles/">Smart-Kit&#8217;s Lateral Thinking brain teaser and puzzle archive</a></p>
<p><a href="http://www.smart-kit.com/scategory/brain-teasers/math-puzzles/">Smart-Kit&#8217;s collection of Math Brain Teasers and Puzzles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s5605/cryptic-math-brain-teaser/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Checkers, Grandmasters!</title>
		<link>http://www.smart-kit.com/s5260/checkers-grandmasters/</link>
		<comments>http://www.smart-kit.com/s5260/checkers-grandmasters/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:46:15 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=5260</guid>
		<description><![CDATA[Checkboard brain teaser lite!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-kit.com/wp-content/uploads/2010/06/grandmaster-lateral-thinking-puzzle.jpg"><img class="alignnone size-full wp-image-5261" title="grandmaster lateral thinking puzzle" src="http://www.smart-kit.com/wp-content/uploads/2010/06/grandmaster-lateral-thinking-puzzle.jpg" alt="grandmaster lateral thinking puzzle" width="480" height="321" /></a></p>
<p>OK, Bobo the Bear&#8217;s first Checkerboard math puzzle just went up, and it is heavily math/geometry oriented. For those looking for a different sort of challenge, here&#8217;s a lateral thinking Checkboard brain teaser : )</p>
<p><strong>Two grandmasters played five games of checkers. Each won an equal number of games, and lost an equal number of games. There were no ties in any of the games. How could this be so?</strong></p>
<p><em>As always, answers can be entered into the comment section below. Will unmask either Friday or early next week!</em><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s5260/checkers-grandmasters/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>On the Ground&#8230;</title>
		<link>http://www.smart-kit.com/s3956/on-the-ground/</link>
		<comments>http://www.smart-kit.com/s3956/on-the-ground/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:30:52 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=3956</guid>
		<description><![CDATA[One of the above, plus one of what is seen below, plus 7 of these were lying in the yard. Nobody put them on the ground, but there is a very good reason for their being there.  Can you figure it out? Answers can be entered below, will reveal submissions before the week is over!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-kit.com/wp-content/uploads/2010/01/one-carrot.jpg"><img class="alignnone size-full wp-image-3957" title="one-carrot" src="http://www.smart-kit.com/wp-content/uploads/2010/01/one-carrot.jpg" alt="one-carrot" width="200" height="260" /></a></p>
<p>One of the above,</p>
<p>plus one of what is seen below,</p>
<p><a href="http://www.smart-kit.com/wp-content/uploads/2010/01/7-dark-black-rocks.jpg"><img class="alignnone size-full wp-image-3959" title="7-dark-black-rocks" src="http://www.smart-kit.com/wp-content/uploads/2010/01/7-dark-black-rocks.jpg" alt="7-dark-black-rocks" width="200" height="158" /></a></p>
<p>plus 7 of these</p>
<p><a href="http://www.smart-kit.com/wp-content/uploads/2010/01/one-scarf.jpg"><img class="alignnone size-full wp-image-3958" title="one-scarf" src="http://www.smart-kit.com/wp-content/uploads/2010/01/one-scarf.jpg" alt="one-scarf" width="200" height="167" /></a></p>
<p>were lying in the yard. Nobody put them on the ground, but there is a very good reason for their being there.  Can you figure it out?</p>
<p><em>Answers can be entered below, will reveal submissions before the week is over!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s3956/on-the-ground/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Contest! Lateral Thinking Number Puzzle</title>
		<link>http://www.smart-kit.com/s3859/contest-lateral-thinking-number-puzzle/</link>
		<comments>http://www.smart-kit.com/s3859/contest-lateral-thinking-number-puzzle/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:04:01 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=3859</guid>
		<description><![CDATA[Big Thanks to Bobo The Bear for sending in this very nice lateral thinking puzzle he created: The following two-digit numbers all have something in common: 11, 15, 20, 40, 55, 60, 90 There is only one other two-digit number that shares the same feature. What is that number, and what do they all have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-kit.com/wp-content/uploads/2009/12/lateral-thinking-number-contest.jpg"><img class="alignnone size-full wp-image-3860" title="lift the golden cup" src="http://www.smart-kit.com/wp-content/uploads/2009/12/lateral-thinking-number-contest.jpg" alt="lift the golden cup" width="346" height="346" /></a></p>
<p>Big Thanks to <a href="http://www.smart-kit.com/profile/Bobo%20The%20Bear">Bobo The Bear</a> for sending in this very nice lateral thinking puzzle he created:</p>
<p>The following two-digit numbers all have something in common:</p>
<p>11, 15, 20, 40, 55, 60, 90</p>
<p>There is only one other two-digit number that shares the same feature. <strong>What is that number, and what do they all have in common?</strong> The 1st  reader that figures this out will win a<a href="http://www.smartkit-ebts.com/SearchResults.asp?Cat=29"> RUNES puzzle package </a>(not too late to buy for a great Christmas gift!). The 2rd and 3rd to figure it out will get the <a href="http://www.smartkit-ebts.com/ProductDetails.asp?ProductCode=puzzlebookPDF">Smartkit PDF puzzle book</a>.</p>
<p><em>Will announce winners (and all who can figure it out!) before the week is over</em>. <em>If you can figure it out, enter answer below in comment section.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s3859/contest-lateral-thinking-number-puzzle/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Brain Teaser: The Hidden Candle</title>
		<link>http://www.smart-kit.com/s2639/brain-teaser-hidden-candle/</link>
		<comments>http://www.smart-kit.com/s2639/brain-teaser-hidden-candle/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:39:22 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=2639</guid>
		<description><![CDATA[How can you place a candle in such a manner that every person in the room shall see it, except one, although he shall not be blindfolded or prevented from examining any part of the room, and the candle shall not be hidden? A bit of lateral thinking is needed for this one-will unmask submitted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-kit.com/wp-content/uploads/2009/07/candle-brain-teaser.jpg"><img class="alignnone size-full wp-image-2640" title="candle-brain-teaser" src="http://www.smart-kit.com/wp-content/uploads/2009/07/candle-brain-teaser.jpg" alt="candle-brain-teaser" width="346" height="346" /></a></p>
<p>How can you place a candle in such a manner that every person in the room shall see it, except one, although he shall not be blindfolded or prevented from examining any part of the room, and the candle shall not be hidden?</p>
<p>A bit of <a href="http://www.smart-kit.com/scategory/brain-teasers/lateral-thinking-puzzles/">lateral thinking</a> is needed for this one-will unmask submitted answers below in a couple days, thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s2639/brain-teaser-hidden-candle/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>This puzzle will leave you&#8230; seeing stars!</title>
		<link>http://www.smart-kit.com/s2038/this-puzzle-will-leave-you-seeing-stars/</link>
		<comments>http://www.smart-kit.com/s2038/this-puzzle-will-leave-you-seeing-stars/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:12:20 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Picture Puzzles: Test Your Deduction Skills]]></category>
		<category><![CDATA[Printable Puzzles and Printable Brain Teasers]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=2038</guid>
		<description><![CDATA[Ok, I think you guys are really going to like this one! Try to draw the form of a 5 pointed star that is larger than the others, and yet have it not touch one of them! click on the image above to view in higher resolution. You may want to print this higher quality [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I think you guys are really going to like this one!</p>
<p>Try to draw the form of a 5 pointed star that is larger than the others, and yet have it not touch one of them!</p>
<p><a href="http://www.smart-kit.com/wp-content/uploads/2009/04/star-brain-buster-picture-puzzle.jpg"><img class="alignnone size-full wp-image-2041" title="star-draw-puzzle" src="http://www.smart-kit.com/wp-content/uploads/2009/04/star-draw-puzzle.jpg" alt="" width="333" height="320" /></a></p>
<p><em>click on the image above to view in higher resolution. You may want to print this higher quality picture out when trying to solve this puzzle.</em></p>
<p>If you can solve this, feel free to enter your answer below. Will unmask submissions toward the end of the week-good luck!</p>
<p><strong>UPDATE!</strong> Those who have solved this so far include:</p>
<ul>
<li><a href="http://www.smart-kit.com/profile/Someone">Someone </a>(the 17 year old high school whiz who was 1 of 2 to solve the <a href="http://www.smart-kit.com/s1512/untouchable-11-visual-spatial-puzzle-contest/">&#8216;impossibly hard&#8217; 3rd level of Untouchable11</a>)</li>
<li><a href="http://www.smart-kit.com/profile/Bobo%20The%20Bear">Bobo The Bear</a></li>
<li><a href="http://www.smart-kit.com/profile/Hendy">Hendy</a></li>
<li><a href="http://www.smart-kit.com/profile/falwan">Falwan</a></li>
<li>Sally (Welcome to Bizarette18&#8242;s daughter!)</li>
<li><a href="http://www.smart-kit.com/profile/Diego">Diego</a></li>
<li>Jeff Kosmos</li>
<li><a href="jonahfreeland.blogspot.com">Jonah</a></li>
<li><a href="http://www.smart-kit.com/profile/trunicated">Trunicated</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s2038/this-puzzle-will-leave-you-seeing-stars/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Guess Who? Puzzle</title>
		<link>http://www.smart-kit.com/s1505/guess-who-puzzle/</link>
		<comments>http://www.smart-kit.com/s1505/guess-who-puzzle/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:52:37 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=1505</guid>
		<description><![CDATA[Which famous person is spelled out above? (2 and 5 letters) Thanks to Lloyd King for creating. More Smartkit lateral thinking puzzles can be found here. Answers (which can be submitted below in comment section) to this one will remain masked for several days.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-kit.com/wp-content/uploads/2008/10/guess_who_puzzle.jpg"><img class="alignnone size-full wp-image-1507" title="guess_who_puzzle" src="http://www.smart-kit.com/wp-content/uploads/2008/10/guess_who_puzzle.jpg" alt="" width="310" height="388" /></a></p>
<p>Which famous person is spelled out above? (2 and 5 letters)</p>
<p>Thanks to Lloyd King for creating. More <a href="http://www.smart-kit.com/scategory/brain-teasers/lateral-thinking-puzzles/">Smartkit lateral thinking puzzles can be found here. </a></p>
<p><em>Answers (which can be submitted below in comment section) to this one will remain masked for several days.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s1505/guess-who-puzzle/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Number Progression</title>
		<link>http://www.smart-kit.com/s1245/number-progression/</link>
		<comments>http://www.smart-kit.com/s1245/number-progression/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:19:45 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Math Puzzles and Math Brain Teasers]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=1245</guid>
		<description><![CDATA[Zenith let me know of this excellent challenge.  Looks like it should be easy, but it&#8217;s not: What&#8217;s the next sequence in this set? 1 11 21 1211 111221 you may submit your answers below in the comment section; will unmask in several days, thanks.]]></description>
			<content:encoded><![CDATA[<p>Zenith let me know of this excellent challenge.  Looks like it should be easy, but it&#8217;s not:</p>
<p><strong>What&#8217;s the next sequence in this set?</strong></p>
<p>1</p>
<p>11</p>
<p>21</p>
<p>1211</p>
<p>111221</p>
<p><em>you may submit your answers below in the comment section; will unmask in several days, thanks.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s1245/number-progression/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Word Arithmetic</title>
		<link>http://www.smart-kit.com/s1099/word-arithmetic/</link>
		<comments>http://www.smart-kit.com/s1099/word-arithmetic/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 05:11:43 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Word Puzzles]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/?p=1099</guid>
		<description><![CDATA[Example: What number becomes even by subtracting one? Answer: S-even What number, by adding one, becomes a sound? What number, by adding one, becomes isolated? What number, by inserting one, becomes finely ground meal? What number, by subtracting one, becomes a vegetable growth? What number, by subtracting one, becomes a preposition? What number, by subtracting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-kit.com/wp-content/uploads/2008/04/word-number-puzzle.jpg"><img src="http://www.smart-kit.com/wp-content/uploads/2008/04/word-number-puzzle.jpg" alt="word number puzzle" width="340" height="462" /></a></p>
<p>Example: What number becomes even by subtracting one? Answer: <strong>S-even</strong></p>
<ul>
<li>What number, by adding one, becomes a sound?</li>
<li>What number, by adding one, becomes isolated?</li>
<li>What number, by inserting one, becomes finely ground meal?</li>
<li>What number, by subtracting one, becomes a vegetable growth?</li>
<li>What number, by subtracting one, becomes a preposition?</li>
<li>What number, by subtracting one, becomes an interjection used to express disapproval?</li>
</ul>
<p>How many of these can you figure out? Will unmask answers probably on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s1099/word-arithmetic/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Foul Play</title>
		<link>http://www.smart-kit.com/s1063/foul-play/</link>
		<comments>http://www.smart-kit.com/s1063/foul-play/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 19:26:42 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s1063/foul-play/</guid>
		<description><![CDATA[Which is the odd one out? &#160; 8sge kr8 nc8rd a8tpt kcu8c mr8acntr &#160; Created for Smartkit by Lloyd King &#160; Answers to show on Monday, Have a nice weekend]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smart-kit.com/wp-content/uploads/2008/03/foul-play-lateral-thinking.jpg" alt="" /></p>
<p><font size="4">Which is the odd one out?</font></p>
<p>&nbsp;</p>
<p><font size="4" color="#ff0000">8sge</font></p>
<p><font size="4" color="#ff0000">kr8</font></p>
<p><font size="4" color="#ff0000">nc8rd</font></p>
<p><font size="4" color="#ff0000">a8tpt</font></p>
<p><font size="4" color="#ff0000">kcu8c</font></p>
<p><font size="4" color="#ff0000">mr8acntr</font></p>
<p>&nbsp;</p>
<p><em><font size="2">Created for Smartkit by Lloyd King</font></em></p>
<p>&nbsp;</p>
<p><font size="2">Answers to show on Monday, Have a nice weekend <img src="http://www.smart-kit.com/wp-content/plugins/kaskus-emoticons/emoticons/matte/smile.png" style="border:none;background:none;" alt=":)" /><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s1063/foul-play/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Unique Window</title>
		<link>http://www.smart-kit.com/s932/unique-window/</link>
		<comments>http://www.smart-kit.com/s932/unique-window/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 19:53:38 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Math Puzzles and Math Brain Teasers]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s932/unique-window/</guid>
		<description><![CDATA[How can a window, having a height equal to its width, be made twice as large without increasing its height or width? (will unmask any submitted answers to this puzzle in 24-48 hrs, thanks)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smart-kit.com/wp-content/uploads/2007/11/window-puzzle.jpg" alt="window puzzle" /></p>
<p>How can a window, having a height equal to its width, be made twice as large without increasing its height or width?</p>
<p><em>(will unmask any submitted answers to this puzzle in 24-48 hrs, thanks)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s932/unique-window/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Lateral Thinking Scenario</title>
		<link>http://www.smart-kit.com/s920/lateral-thinking-scenario/</link>
		<comments>http://www.smart-kit.com/s920/lateral-thinking-scenario/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 13:53:24 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Lateral Thinking Puzzles]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s920/lateral-thinking-scenario/</guid>
		<description><![CDATA[A woman shoots her husband. Then she holds him under water for 5 minutes. Finally, she hangs him. Five minutes later, however, they both go out and enjoy a wonderful dinner together. How can this be?]]></description>
			<content:encoded><![CDATA[<p>A woman shoots her husband. Then she holds him under water for 5 minutes. Finally, she hangs him. Five minutes later, however, they both go out and enjoy a wonderful dinner together.</p>
<p>How can this be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s920/lateral-thinking-scenario/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

