<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart-Kit Puzzles and Games &#187; Brain Art</title>
	<atom:link href="http://www.smart-kit.com/scategory/brain-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-kit.com</link>
	<description>School Safe Puzzles and Games for Kids of all ages</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Charlie Chaplin Optical Illusion</title>
		<link>http://www.smart-kit.com/s682/charlie-chaplin-optical-illusion/</link>
		<comments>http://www.smart-kit.com/s682/charlie-chaplin-optical-illusion/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:29:45 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>
		<category><![CDATA[charlie-chaplin]]></category>
		<category><![CDATA[felice-varini]]></category>
		<category><![CDATA[optical-illusion]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s682/charlie-chaplin-optical-illusion/</guid>
		<description><![CDATA[Here is a mask of Charlie Chaplin that rotates. Notice that, no matter how hard you try, the hollow and concave rear of the mask eventually becomes a convex golden face that spins counterclockwise. Pretty cool, give it a try: Here&#8217;s another great optical illusion that will play major tricks on your mind. And if [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a mask of Charlie Chaplin that rotates. Notice that, no matter how hard you try, the hollow and concave rear of the mask eventually becomes a convex golden face that spins counterclockwise. Pretty cool, give it a try:</p>
<p><a href="http://www.smart-kit.com/s682/charlie-chaplin-optical-illusion/"><em>Click here to view the embedded video.</em></a></p>
</p>
<p>Here&#8217;s another <a href="http://www.smart-kit.com/s255/cool-optical-illusion-and-mind-trick/">great optical illusion</a> that will play major tricks on your mind. And if you haven&#8217;t seen some of Felice Varini&#8217;s work yet, check out this <a href="http://www.smart-kit.com/s509/cool-optical-illusions-by-felice-varini/">brain art</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s682/charlie-chaplin-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Truth Tellers and Tricky questions</title>
		<link>http://www.smart-kit.com/s658/truth-tellers-and-tricky-questions/</link>
		<comments>http://www.smart-kit.com/s658/truth-tellers-and-tricky-questions/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 05:04:12 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s658/truth-tellers-and-tricky-questions/</guid>
		<description><![CDATA[The puzzle &#8216;Captured in the Forest&#8216; (just prior to this post) reminds me somewhat of this earlier brain teaser, &#8216;A fork in the road&#8216;. If you haven&#8217;t tried it yet, take a look before reading the comic below From www.xckd.com:]]></description>
			<content:encoded><![CDATA[<p>The puzzle &#8216;<a href="http://www.smart-kit.com/s657/captured-in-the-forest/">Captured in the Forest</a>&#8216; (just prior to this post) reminds me somewhat of this earlier brain teaser, &#8216;<a href="http://www.smart-kit.com/s446/classic-brain-teaser-a-fork-in-the-road-and-truth-tellers/">A fork in the road</a>&#8216;. If you haven&#8217;t tried it yet, take a look before reading the comic below <img alt="Smiley" src="http://www.smart-kit.com/wp-content/plugins/xinha4wp/xinha_core/plugins/InsertSmiley/smileys/0011.gif" /></p>
<p>From <a target="_blank" href="http://xckd.com/">www.xckd.com:</a></p>
<p><img vspace="0" hspace="0" border="0" align="bottom" src="http://imgs.xkcd.com/comics/labyrinth_puzzle.png" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s658/truth-tellers-and-tricky-questions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Your Brain on Alcohol</title>
		<link>http://www.smart-kit.com/s545/your-brain-on-alcohol/</link>
		<comments>http://www.smart-kit.com/s545/your-brain-on-alcohol/#comments</comments>
		<pubDate>Thu, 24 May 2007 04:55:08 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholic-brain]]></category>
		<category><![CDATA[binge-drinking]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s545/your-brain-on-alcohol/</guid>
		<description><![CDATA[Alcohol&#8217;s toxic effect on the brain is readily communicated by this MRI scan comparing a normal brain to that of an alcoholic: As you can see, the alcoholic brain on the right is massively shrunken due to brain cell loss. While visiting Chicago recently, was reminded just how much alcohol is a part of young [...]]]></description>
			<content:encoded><![CDATA[<p>Alcohol&#8217;s toxic effect on the brain is readily communicated by this MRI  scan comparing a normal brain to that of an alcoholic:</p>
<p align="baseline">
<p> <img src="http://www.smart-kit.com/wp-content/uploads/2007/04/alcohol-brain.jpg" /></p>
<p>As you can see,  the alcoholic brain on the right is massively shrunken due to brain cell loss.</p>
</p>
<p>While visiting Chicago recently, was reminded just how much alcohol is a part of young people&#8217;s lives. As you drive through Wrigleyville, Downtown, Lincoln Park, Andersonville you can&#8217;t help but notice bars are everywhere. Unfortunately, when many students drink, they do it to excess- i.e., they binge. What I wish I could tell all students is that the overwhelming amount of research clearly indicates binge drinking is very bad for your brain and will seriously impair your ability to learn and get good grades- both in the short and long term. From a 2007 study that appeared in the European <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;dopt=AbstractPlus&amp;list_uids=17284196&amp;query_hl=1&amp;itool=pubmed_docsum">Journal of Neuroscience</a>:</p>
<blockquote><p>These findings indicate that binge pattern exposure to ethanol during adolescence induces brain damage by inflammatory processes and causes long-lasting neurobehavioural consequences.</p>
</blockquote>
<p>Here&#8217;s the conclusions from another study looking at binge drinking in young adults <font size="1">[Reference 2 below]</font>:</p>
<blockquote><p>&#8230;differences can be seen in mood and cognitive performance between those that binge drink and those that do no</p>
</blockquote>
<p>And it&#8217;s not just college students. According to the National Institutes of Health, almost 1 out of 10 Americans meet standard diagnostic criteria for an alcohol use disorder.</p>
<p>The latest bit of alcohol-brain atrophy research comes from Carol Ann Paul (of Wellesley College) and colleagues. They looked at MRI brain scans of 1839 people aged 34 to 88, and their <a href="http://www.aan.com/press/index.cfm?fuseaction=release.view&amp;release=475">findings</a> (presented at the American Academy of Neurology&#8217;s 59th Annual Meeting in Boston May 2007) indicate the more you chronically drink, the more your brain volume decreases. The results held true even for <strong>moderate drinkers</strong>. </p>
<p>According to Carol:</p>
<blockquote><p>There is a continuous negative correlation between alcohol consumption and total brain volume. It seems that there is not a beneficial effect of even small amounts of alcohol on brain volume.</p>
</blockquote>
<p>For an earlier story about how alcohol knocks the teenage brain off its growth trajectory, <a href="http://www.smart-kit.com/s92/alcohol-knocks-teen-brain-off-growth-trajectory/">click here</a>.</p>
<p>Another  bit of research released May 10, 2007 reveals alcohol can also induce <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_49080.html">atrial fibrillation</a>, a very common heart arrhythmia which is a very strong risk factor for <a href="http://www.smart-kit.com/s47/the-vast-majority-of-strokes-in-your-brain-are-silent/">strokes</a>.<br /><font size="1"></font></p>
<p><font size="1">Reference 1: Paul CA et al. &quot;The Effect of Alcohol Consumption on Total BrainVolume: The Framingham Heart Study.&quot; Abstract P05.030, presented May 2.</font></p>
<p><font size="1">Reference 2: Townshend JM, Duka T. Binge Drinking, cognitive performance and mood in a population of young social drinkers. Alcohol Clin Exp Res. 2005 Mar;29(3):317-25. </font></p>
<blockquote>
<blockquote>
<blockquote /></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s545/your-brain-on-alcohol/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Cool optical illusions by Felice Varini</title>
		<link>http://www.smart-kit.com/s509/cool-optical-illusions-by-felice-varini/</link>
		<comments>http://www.smart-kit.com/s509/cool-optical-illusions-by-felice-varini/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 03:16:00 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>
		<category><![CDATA[felice-varini]]></category>
		<category><![CDATA[optical-illusion]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s509/cool-optical-illusions-by-felice-varini/</guid>
		<description><![CDATA[Haven&#8217;t done a brain art post in a while, so figured I&#8217;d put up some pictures of Felice Varini&#8217;s incredible work. Note that these images were not &#8216;photoshopped&#8217;, nor do they use painted glass. &#160; Click here to see an animation of a large scale Varini illusion done in a warehouse type setting, and then [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t done a brain art post in a while, so figured I&#8217;d put up some pictures of Felice Varini&#8217;s incredible work. Note that these images were not &#8216;photoshopped&#8217;, nor do they use painted glass.</p>
<p align="right">&nbsp;</p>
<p><img vspace="0" hspace="0" border="0" align="bottom" src="http://www.smart-kit.com/wp-content/uploads/2007/04/optical-illusion-varini-1.jpg" /> </p>
<div align="left">
<p> <img src="http://www.smart-kit.com/wp-content/uploads/2007/04/varini-circles.jpg" /></p>
<p align="left"><img width="230" height="287" src="http://www.smart-kit.com/wp-content/uploads/2007/04/varini-blue.jpg" /></p>
</div>
<p><a target="_self" href="http://www.smart-kit.com/wp-content/uploads/2007/04/varini-video-pic-first.gif">Click here</a> to see an animation of a large scale Varini illusion done in a warehouse type setting, and then <a target="_self" href="http://www.smart-kit.com/wp-content/uploads/2007/04/varini-final-revealed-1.jpg">click here</a> to see the secret behind the amazing effect.</p>
<p>If you&#8217;d like to view more of his work, you can visit his website <a target="_blank" href="http://www.varini.org/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s509/cool-optical-illusions-by-felice-varini/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stereographic projection of an equirectangular image</title>
		<link>http://www.smart-kit.com/s391/stereographic-projection-of-an-equirectangular-image/</link>
		<comments>http://www.smart-kit.com/s391/stereographic-projection-of-an-equirectangular-image/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 13:54:43 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s391/stereographic-projection-of-an-equirectangular-image/</guid>
		<description><![CDATA[&#8220;A Hole in the Ground&#8221; by Seb Przd:]]></description>
			<content:encoded><![CDATA[<p>&#8220;A Hole in the Ground&#8221; by <a target="_blank" href="http://www.flickr.com/photos/sbprzd/387745597/">Seb Przd</a>:</p>
<p><img id="image390" alt="A Hole in the Ground" src="http://www.smart-kit.com/wp-content/uploads/2007/02/a-hole-in-the-ground.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s391/stereographic-projection-of-an-equirectangular-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the seven hearts picture puzzle</title>
		<link>http://www.smart-kit.com/s383/find-the-seven-hearts/</link>
		<comments>http://www.smart-kit.com/s383/find-the-seven-hearts/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 06:28:34 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>
		<category><![CDATA[Jim-Warren]]></category>
		<category><![CDATA[seven-hearts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s383/find-the-seven-hearts/</guid>
		<description><![CDATA[Recently corresponded with Jim Warren, who was not only kind enough to provide the official answer to his &#8220;Find the Seven Horses&#8221; puzzle posted about a month ago, but also to provide another great brain art picture challenge. [Click here to go to "Seven Horses" puzzle, answer is in comments section] This new puzzle is [...]]]></description>
			<content:encoded><![CDATA[<p>Recently corresponded with <a target="_blank" href="http://www.jimwarren.com/index.html">Jim Warren</a>, who was not only kind enough to provide the official answer to his &#8220;Find the Seven Horses&#8221; puzzle posted about a month ago, but also to provide another great brain art picture challenge.</p>
<p>[<a href="http://www.smart-kit.com/s304/find-the-seven-horses/">Click here to go to "Seven Horses" puzzle</a>, answer is in comments section]</p>
<p>This new puzzle is entitled, &#8220;Seven Hearts&#8230;&#8221;; can you find them?<br />
<img id="image382" alt="seven hearts picture puzzle" src="http://www.smart-kit.com/wp-content/uploads/2007/02/originals_7hearts.jpg" /></p>
<p>Please feel free to post the heart locations below</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s383/find-the-seven-hearts/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>3d color optical illusion by MIT professor</title>
		<link>http://www.smart-kit.com/s371/excellent-optical-illusion-by-mit-professor/</link>
		<comments>http://www.smart-kit.com/s371/excellent-optical-illusion-by-mit-professor/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 05:07:54 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s371/excellent-optical-illusion-by-mit-professor/</guid>
		<description><![CDATA[Wow, this optical illusion really messes with your brain. Hard to believe, but the squares marked A and B are the same shade of gray. For an explanation and proof, click here.]]></description>
			<content:encoded><![CDATA[<p>Wow, this optical illusion really messes with your brain.</p>
<p>Hard to believe, but the squares marked A and B are the same shade of gray.</p>
<p><img src="http://www.smart-kit.com/wp-content/uploads/2007/02/checkershadow_illusion4med.jpg" id="image370" alt="best optical illusion involving color difference" /></p>
<p>For an explanation and proof, click <a href="http://web.mit.edu/persci/people/adelson/checkershadow_proof.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s371/excellent-optical-illusion-by-mit-professor/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Cool Optical illusion and mind trick</title>
		<link>http://www.smart-kit.com/s255/cool-optical-illusion-and-mind-trick/</link>
		<comments>http://www.smart-kit.com/s255/cool-optical-illusion-and-mind-trick/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 03:08:03 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>
		<category><![CDATA[optical-illusion]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s255/cool-optical-illusion-and-mind-trick/</guid>
		<description><![CDATA[Crazy as this may seem, those little beans below are not moving! (found here: National Institute of Environmental Health Sciences Pages)]]></description>
			<content:encoded><![CDATA[<p>Crazy as this may seem, those little beans below are <em>not</em> moving!</p>
<p><img id="image254" alt="optical illusion: Don't believe everything you see. Beans moving." src="http://www.smart-kit.com/wp-content/uploads/2006/12/beans%20moving%20optical%20illusion.gif" /></p>
<p>(found here:  <a href="http://www.niehs.nih.gov/kids/illusion/illusions.htm">National Institute of Environmental Health Sciences Pages</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s255/cool-optical-illusion-and-mind-trick/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>On the Upswing, painting by Robert Gonsalves</title>
		<link>http://www.smart-kit.com/s351/on-the-upswing-painting-by-robert-gonsalves/</link>
		<comments>http://www.smart-kit.com/s351/on-the-upswing-painting-by-robert-gonsalves/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 13:18:46 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s351/on-the-upswing-painting-by-robert-gonsalves/</guid>
		<description><![CDATA[Haven&#8217;t added a post to the &#8220;Brain Art&#8221; category for quite some time, so here&#8217;s a nice painting by Robert Gonsalves. His works very much remind me of the dream world, where unlikely segments can sometimes fantastically blend into each other. (Much Thanks for Saper Galleries for permission to display) If you&#8217;d like to see [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t added a post to the &#8220;<a href="http://www.smart-kit.com/scategory/brain-art/">Brain Art</a>&#8221; category for quite some time, so here&#8217;s a nice painting by Robert Gonsalves. His works very much remind me of the dream world, where unlikely segments can sometimes fantastically blend into each other.</p>
<p><img alt="On the Upswing " id="image350" src="http://www.smart-kit.com/wp-content/uploads/2007/02/gonsalves_ontheupswing.jpg" /></p>
<p><em>(Much Thanks for Saper Galleries for permission to display)</em></p>
<p>If you&#8217;d like to see additional images of Robert Gonsalves work, <a target="_blank" href="http://www.smart-kit.com/host@wordjuxtapoz.com">click here</a>.</p>
<p>If any readers would like to contribute to the brain art section(or any other section), please feel free to email me at info (at) smart-kit (dot) com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s351/on-the-upswing-painting-by-robert-gonsalves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very unique bands</title>
		<link>http://www.smart-kit.com/s316/very-unique-bands/</link>
		<comments>http://www.smart-kit.com/s316/very-unique-bands/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 03:50:07 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s316/very-unique-bands/</guid>
		<description><![CDATA[What&#8217;s special about the bands in the picture below? (picture courtesy of Cliff Pickover &#038; Teja Krasek) Cliff Pickover has a book dedicated to these unique structures. Actually, if you ever want to witness a massively creative scientific mind in action (40 patents, 37 published books), head on over to his website for lots of [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s special about the bands in the picture below?</p>
<p><img id="image315" alt="mobius strip by cCifford Pickover and Teja Krasek" src="http://www.smart-kit.com/wp-content/uploads/2007/01/mobius%20strip.jpg" /></p>
<p>(<em>picture courtesy of Cliff Pickover &#038; Teja Krasek</em>)</p>
<p>Cliff Pickover has a <a target="_blank" href="http://sprott.physics.wisc.edu/pickover/mobius-book.html">book</a> dedicated to these unique structures. Actually, if you ever want to witness a massively creative scientific mind in action (40 patents, 37 published books), head on over to his <a target="_blank" href="http://sprott.physics.wisc.edu/Pickover/home.htm">website</a> for <em>lots</em> of interesting stuff. Just ordered his latest book <a target="_blank" href="http://sprott.physics.wisc.edu/pickover/immortality-book.html">A Beginner&#8217;s Guide to Immortality: Extraordinary People, Alien Brains, and Quantum Resurrection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s316/very-unique-bands/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stereograms: Overide Normal Brain and Eye Function</title>
		<link>http://www.smart-kit.com/s280/stereograms-overide-normal-brain-and-eye-function/</link>
		<comments>http://www.smart-kit.com/s280/stereograms-overide-normal-brain-and-eye-function/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 04:02:09 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Online Brain Teasers and Puzzles]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>
		<category><![CDATA[Gary-priester]]></category>
		<category><![CDATA[stereogram]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s280/stereograms-overide-normal-brain-and-eye-function/</guid>
		<description><![CDATA[Can you find the hidden image in this stereogram? Copyright (c) Gary W. Priester-Image used by permission of the artist. Here are Gary&#8217;s recommendations for detecting the hidden image: The best advice for viewing Stereograms is RELAX. This is not a contest! Try to look beyond the Stereogram and focus your eyes at a distance [...]]]></description>
			<content:encoded><![CDATA[<p>Can you find the hidden image in this stereogram?</p>
<p><img width="485" height="388" alt="Stereogram by Gary Priester" id="image281" src="http://www.smart-kit.com/wp-content/uploads/2006/12/stereogram%20bird.gif" /><br />
<em>Copyright (c) Gary W. Priester-Image used by permission of the artist.</em></p>
<p>Here are Gary&#8217;s recommendations for detecting the hidden image:</p>
<blockquote><p>The best advice for viewing Stereograms is RELAX. This is not a contest! Try to look beyond the Stereogram and focus your eyes at a distance behind the image. For example, if you are viewing these images on the screen, pretend you are focusing on something on the wall behind your monitor. Gradually, your eyes will focus on the image and your brain will pull it together.</p></blockquote>
<p>Gary can also create a custom stereogram for you or your company; check out his website <a target="_blank" href="http://www.smart-kit.com/www.custom-stereograms.com">www.custom-stereograms.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s280/stereograms-overide-normal-brain-and-eye-function/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How Mozart K448 can increase your IQ &#8211; Listen &amp; Try</title>
		<link>http://www.smart-kit.com/s245/how-the-amazing-mozart-k448-can-increase-your-iq-listen-now/</link>
		<comments>http://www.smart-kit.com/s245/how-the-amazing-mozart-k448-can-increase-your-iq-listen-now/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 03:51:26 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[JC-Bach]]></category>
		<category><![CDATA[John-Hughes]]></category>
		<category><![CDATA[JS-bach]]></category>
		<category><![CDATA[K448]]></category>
		<category><![CDATA[long-term-periodicity]]></category>
		<category><![CDATA[Mozart-effect]]></category>
		<category><![CDATA[seizures]]></category>
		<category><![CDATA[sonata-for-two-pianos]]></category>
		<category><![CDATA[spatial-IQ]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s245/how-the-amazing-mozart-k448-can-increase-your-iq-listen-now/</guid>
		<description><![CDATA[Does listening to Mozart make you smarter? According to a landmark neuroscience research study out of the University of California, Mozart&#8217;s sonata for two pianos K448 (which you can listen to below) can increase your spatial-temporal IQ scores by 9 points. While the duration of the effect on your brain is only about 10-15 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>Does listening to Mozart make you smarter? According to a landmark neuroscience research study out of the University of California, Mozart&#8217;s sonata for two pianos K448 (which you can listen to below) <em>can</em> <strong>increase your spatial-temporal IQ scores by 9 points</strong>. While the duration of the effect on your brain is only about 10-15 minutes, the findings are nonetheless fascinating.</p>
<ul>
<li><strong>Spatial-temporal intelligence</strong> allows you to perform 3-D type manipulations on a mental image. It&#8217;s thought to be important for problems that arise in areas such as &#8220;mathematics, engineering, architecture, science, art, games (e.g. chess) and everyday life&#8221;. (ref: <a href="http://en.wikipedia.org/wiki/Spatial-temporal_reasoning">wikipedia</a>)</li>
</ul>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_03_Sonata-for-2-Pianos_734950549"
			class="flashmovie"
			width="300"
			height="150">
	<param name="movie" value="/Flash/03_Sonata-for-2-Pianos.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/Flash/03_Sonata-for-2-Pianos.swf"
			name="fm_03_Sonata-for-2-Pianos_734950549"
			width="300"
			height="150">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>This original study, published by Rauscher in the journal <em>Nature, </em>has given birth to what is now known as &#8216;<strong>The Mozart Effect</strong>&#8216;. While many people have used the research to peddle exaggerated claims and products (like Mozart music tapes for parents to play in their child&#8217;s nursery), I think there is clearly something noteworthy going on with this type of music and the brain.</p>
<p>For example, further research shows that K448:</p>
<ul>
<li>Significantly increases the <strong>speed &amp; ability</strong> of rats navigating through mazes</li>
<li>Strikingly diminishes the number of <strong>seizures</strong> in patients with epilepsy</li>
</ul>
<p>What is so special about K448? How might it power up your brain? According to one <a href="http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1281386" target="_blank">Mozart authority</a>, K448 is &#8220;one of the most profound and most mature of all Mozart&#8217;s compositions&#8221;.</p>
<p>A more scientific explanation, however, may have been uncovered by the work of Neurology Professor John Hughes. As he comments in the <a href="http://www.jrsm.org/cgi/content/full/94/6/316-a" target="_blank"><em>Journal of the Royal Society of Medicine</em></a>:</p>
<blockquote><p>&#8230;we have found a long-lasting periodicity<sup> </sup>in the power of Mozart&#8217;s music, seen also with JS Bach and his<sup> </sup>son JC Bach. Furthermore we have just analyzed the melodic line<sup> </sup>and find that Mozart repeats his melodic line far more frequently<sup> </sup>than other well-known composers, but often in an ingenious manner<sup> </sup>reversing the notes. We feel that periodicity is the key or<sup> </sup>secret here and characterizes many brain and bodily functions.</p></blockquote>
<p>In other words, Mozart&#8217;s K448 is characterized by a high degree of long-term periodicity. The music cycles, with elements recurring at regular intervals.</p>
<p>While I do think that certain types of music can have interesting and significant effects on brain function, I do not believe  merely listening to Mozart can drive <strong>long term</strong> gains in brain power. (And if you look at the findings of the original &#8216;Mozart Effect&#8217; research paper, the authors never claimed such).</p>
<p>If you are looking to utilize music as a way to <strong>boost brain function long-term</strong>, the path you&#8217;ll need to pursue is <strong>learning how to play an instrument.</strong> Here the research shows convincing and significant benefits, and I refer you to <a href="http://www.menc.org/information/advocate/facts.html" target="_blank">this great webpage</a> that summarizes them. [As to the possible mechanism by which music instruction improves brain power, you may enjoy reading one of the first posts I made on the Smartkit website <a href="http://www.smart-kit.com/s9/music-brain-power-increase-iq-and-makes-you-smarter/">here</a>].</p>
<p>If you&#8217;d like to read more about <strong> Mozart K448 </strong>and its varied effects on the brain, I recommend this excellent summary article by Dr. J S Jenkins, which can be found <a href="http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1281386" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-kit.com/s245/how-the-amazing-mozart-k448-can-increase-your-iq-listen-now/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>O lny srmat poelpe can raed tihs.</title>
		<link>http://www.smart-kit.com/s243/o-lny-srmat-poelpe-can-raed-tihs/</link>
		<comments>http://www.smart-kit.com/s243/o-lny-srmat-poelpe-can-raed-tihs/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 04:03:02 +0000</pubDate>
		<dc:creator>RK</dc:creator>
				<category><![CDATA[Brain Art]]></category>
		<category><![CDATA[Smartkit All Posts]]></category>

		<guid isPermaLink="false">http://www.smart-kit.com/s243/o-lny-srmat-poelpe-can-raed-tihs/</guid>
		<description><![CDATA[My wife&#8217;s friend just sent this over via email: cdnuolt blveiee taht I cluod aulaclty  uesdnatnrd waht I was rdanieg. The phaonmneal pweor of the hmuan mnid, aoccdrnig  to a rscheearch at Cmabrigde Uinervtisy, it deosn&#8217;t mttaer in waht oredr the  ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and [...]]]></description>
