<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I/O</title>
	<atom:link href="http://www.smart-kit.com/s1026/io/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-kit.com/s1026/io/</link>
	<description>Captivating Daily Puzzles to Cross-Train Your Brain</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:49:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katrisa</title>
		<link>http://www.smart-kit.com/s1026/io/comment-page-1/#comment-78251</link>
		<dc:creator>Katrisa</dc:creator>
		<pubDate>Tue, 23 Sep 2008 20:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-kit.com/s1026/io/#comment-78251</guid>
		<description>Mmm, it was okay. Kinda easy though. I solved it in seven minutes, and the click and drag was kind of annoying, but it was an overall good game.</description>
		<content:encoded><![CDATA[<p>Mmm, it was okay. Kinda easy though. I solved it in seven minutes, and the click and drag was kind of annoying, but it was an overall good game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wyrdo</title>
		<link>http://www.smart-kit.com/s1026/io/comment-page-1/#comment-76828</link>
		<dc:creator>wyrdo</dc:creator>
		<pubDate>Sun, 16 Mar 2008 03:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-kit.com/s1026/io/#comment-76828</guid>
		<description>Intuition and creative thinking?  Well yeah, unless you&#039;re familiar with low level machine language programming and the rules of addition.  ;-)  In which case, it does take a *bit*, but it&#039;s not too bad.

-- 
Furry cows moo and decompress.</description>
		<content:encoded><![CDATA[<p>Intuition and creative thinking?  Well yeah, unless you&#8217;re familiar with low level machine language programming and the rules of addition.  <img src='http://www.smart-kit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   In which case, it does take a *bit*, but it&#8217;s not too bad.</p>
<p><br />&#8211;<br />
Furry cows moo and decompress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schizodoxe &#124; le blog des mutations : sciences, technologie, robotique, culture, video, news, infos, analyses...</title>
		<link>http://www.smart-kit.com/s1026/io/comment-page-1/#comment-76782</link>
		<dc:creator>Schizodoxe &#124; le blog des mutations : sciences, technologie, robotique, culture, video, news, infos, analyses...</dc:creator>
		<pubDate>Thu, 13 Mar 2008 09:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-kit.com/s1026/io/#comment-76782</guid>
		<description>[...] Source&#160;: Smart Kit. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source&nbsp;: Smart Kit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mak.iitk</title>
		<link>http://www.smart-kit.com/s1026/io/comment-page-1/#comment-76077</link>
		<dc:creator>mak.iitk</dc:creator>
		<pubDate>Thu, 21 Feb 2008 22:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-kit.com/s1026/io/#comment-76077</guid>
		<description>Completed. It was really among the best. You have to figure out the meaning of colors, the up, down symbols and store numbers! Great work!
Sorry if I gave hints ;)</description>
		<content:encoded><![CDATA[<p>Completed. It was really among the best. You have to figure out the meaning of colors, the up, down symbols and store numbers! Great work!<br />
Sorry if I gave hints <img src="http://www.smart-kit.com/wp-content/plugins/kaskus-emoticons/emoticons/matte/wink.png" style="border:none;background:none;" alt=";)" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlhazlewood</title>
		<link>http://www.smart-kit.com/s1026/io/comment-page-1/#comment-75955</link>
		<dc:creator>carlhazlewood</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-kit.com/s1026/io/#comment-75955</guid>
		<description>Awesome puzzle. I agree that figuring out what the puzzle wanted was the best part. Not too tough after that. 
However it was still fulfilling to complete.</description>
		<content:encoded><![CDATA[<p>Awesome puzzle. I agree that figuring out what the puzzle wanted was the best part. Not too tough after that.<br />
However it was still fulfilling to complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hebtwo</title>
		<link>http://www.smart-kit.com/s1026/io/comment-page-1/#comment-75934</link>
		<dc:creator>hebtwo</dc:creator>
		<pubDate>Thu, 14 Feb 2008 09:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-kit.com/s1026/io/#comment-75934</guid>
		<description>Figuring out what to do was indeed the most fulfilling aspect. One can only hope for future levels/variants.</description>
		<content:encoded><![CDATA[<p>Figuring out what to do was indeed the most fulfilling aspect. One can only hope for future levels/variants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broes</title>
		<link>http://www.smart-kit.com/s1026/io/comment-page-1/#comment-75911</link>
		<dc:creator>Broes</dc:creator>
		<pubDate>Wed, 13 Feb 2008 09:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-kit.com/s1026/io/#comment-75911</guid>
		<description>Love it, though I thought this one would be harder ;)</description>
		<content:encoded><![CDATA[<p>Love it, though I thought this one would be harder <img src="http://www.smart-kit.com/wp-content/plugins/kaskus-emoticons/emoticons/matte/wink.png" style="border:none;background:none;" alt=";)" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Roundup 2/11/08 &#38;raquo puzzlinks.com</title>
		<link>http://www.smart-kit.com/s1026/io/comment-page-1/#comment-75879</link>
		<dc:creator>Blog Roundup 2/11/08 &#38;raquo puzzlinks.com</dc:creator>
		<pubDate>Tue, 12 Feb 2008 03:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-kit.com/s1026/io/#comment-75879</guid>
		<description>[...] features a puzzle this week called I/O.  It&#8217;s one of those flash puzzles where very little information is given and you have to [...]</description>
		<content:encoded><![CDATA[<p>[...] features a puzzle this week called I/O.  It&#8217;s one of those flash puzzles where very little information is given and you have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pieman</title>
		<link>http://www.smart-kit.com/s1026/io/comment-page-1/#comment-75867</link>
		<dc:creator>pieman</dc:creator>
		<pubDate>Sun, 10 Feb 2008 04:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-kit.com/s1026/io/#comment-75867</guid>
		<description>i loved this kind of puzzle.</description>
		<content:encoded><![CDATA[<p>i loved this kind of puzzle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.smart-kit.com/s1026/io/comment-page-1/#comment-75841</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-kit.com/s1026/io/#comment-75841</guid>
		<description>Very nice.

I like puzzles like this where you have to figure out the method as well as the solution.</description>
		<content:encoded><![CDATA[<p>Very nice.</p>
<p><br />I like puzzles like this where you have to figure out the method as well as the solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suineg</title>
		<link>http://www.smart-kit.com/s1026/io/comment-page-1/#comment-75819</link>
		<dc:creator>suineg</dc:creator>
		<pubDate>Wed, 06 Feb 2008 15:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-kit.com/s1026/io/#comment-75819</guid>
		<description>Nice job, I completed the puzzle and yes I liked that kind of puzzle</description>
		<content:encoded><![CDATA[<p>Nice job, I completed the puzzle and yes I liked that kind of puzzle</p>
]]></content:encoded>
	</item>
</channel>
</rss>
